mathieu revised this gist . Go to revision
1 file changed, 1 insertion
resto.json
@@ -1,5 +1,6 @@ | |||
1 | 1 | { | |
2 | 2 | "node": { | |
3 | + | "type": "Restaurant" | |
3 | 4 | "name": "Le Gourmet", | |
4 | 5 | "rating": 4.5, | |
5 | 6 | "cuisine_type": ["French", "Fusion"], |
mathieu revised this gist . Go to revision
1 file changed, 51 insertions
resto.json(file created)
@@ -0,0 +1,51 @@ | |||
1 | + | { | |
2 | + | "node": { | |
3 | + | "name": "Le Gourmet", | |
4 | + | "rating": 4.5, | |
5 | + | "cuisine_type": ["French", "Fusion"], | |
6 | + | "open_hours": { | |
7 | + | "monday": "9:00-21:00", | |
8 | + | "tuesday": "9:00-21:00", | |
9 | + | "wednesday": "9:00-21:00", | |
10 | + | "thursday": "9:00-22:00", | |
11 | + | "friday": "9:00-23:00", | |
12 | + | "saturday": "10:00-23:00", | |
13 | + | "sunday": "10:00-20:00" | |
14 | + | }, | |
15 | + | "location_id": "loc_001", | |
16 | + | "chain_id": "chain_01" | |
17 | + | }, | |
18 | + | "edges": [ | |
19 | + | { | |
20 | + | "type": "PART_OF_CHAIN", | |
21 | + | "target_node": { | |
22 | + | "type": "Restaurant Chain", | |
23 | + | "attributes": { | |
24 | + | "name": "Gourmet Group" | |
25 | + | } | |
26 | + | } | |
27 | + | }, | |
28 | + | { | |
29 | + | "type": "LOCATED_IN", | |
30 | + | "target_node": { | |
31 | + | "type": "Location", | |
32 | + | "attributes": { | |
33 | + | "city": "Montreal", | |
34 | + | "region": "Quebec", | |
35 | + | "country": "Canada" | |
36 | + | } | |
37 | + | } | |
38 | + | }, | |
39 | + | { | |
40 | + | "type": "HAS_MENU", | |
41 | + | "target_node": { | |
42 | + | "type": "Menu", | |
43 | + | "attributes": { | |
44 | + | "menu_id": "menu_123", | |
45 | + | "name": "Dinner Menu", | |
46 | + | "active_dates": ["2024-01-01", "2024-12-31"] | |
47 | + | } | |
48 | + | } | |
49 | + | } | |
50 | + | ] | |
51 | + | } |
Newer
Older